Episódios
-
"IsoMetro" by Rick Crane and Rich Poole the first release on 8NAP art
Episode artwork - IsoMetro (sample) by Rich Poole and Rick Crane
In this Artist's Corner we speak with Rick Crane and Rich Poole, the top digital-generative artist due, with Rick being a wizard of digital art with a special talent for illustrative minimalism, and Rich being one of the most prolific generative artists.In this episode we discuss Rich and Rick's partnership that has evolved through their prior hit releases Miniscapes and Acequia and how it's culminated in IsoMetro. We also talk about their pioneering of a new genre - generative minimalsm, and how it's all created by code (yes, all of it!) and culminates in their first fully on-chain project. We also jump into the details of Isometro, including some teases, and we touch on why they chose 8NAP Art to release on + how that's compared to other platforms. Don't miss this one!
Mint Details
The artwork will be live for sale on April 23, 2024. 100 will be reserved for 8NAP Art holders at 0.15 ETH, 200 for allow listed collectors, and the final hundred will go on auction with a reserve of 0.175 ETH. The auction will span over approximately 10 days.
- For the latest official details, check Jared's Twitter - https://twitter.com/jared_pozThese episodes are best watched on video, so please consider watching this episode on Youtube.
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
If you enjoyed this episode, please subscribe (Podcast, Youtube, Twitter), like, comment or leave a review. We also welcome all feedback!
Where to find our guests and other mentions in the show:
Rick Crane | https://twitter.com/rickacrane | https://warpcast.com/thepapercrane
Rich Poole | https://twitter.com/rich__poole | https://warpcast.com/richpoole
Jared P | https://twitter.com/jared_poz | https://warpcast.com/jaredpoz
8NAP Art | https://8napart.com/
Miniscapes | https://www.fxhash.xyz/marketplace/generative/13617
Acequia | https://www.fxhash.xyz/marketplace/generative/20891Timestamps
0:22 | Intro
2:01 | Our guests introduce themselves
5:54 | Diving into Rich and Rick's past works, Miniscapes and Acequia
10:00 | How Rich and Ricks' partnership came to be, and how it evolved
16:51 | How Rich and Rick came up with the concept of generative minimalism
22:45 | The story behind IsoMetro, and the design + technical challenges they had to overcome
30:40 | The techniques Rich and Rick were trying to explore and push forward with IsoMetro
37:18 | Why Jared wanted to work with Rich and Rick for 8NAP Art's genesis mint, and why they felt he was a good partner
45:50 | Teasers and hidden features within IsoMetro that collectors may love
57:50 | Parting thoughts about their partnership and about the project
1:03:19 | Outro -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded April 15, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: CryptoPunk #2306
Timestamps:
00:25 | Intro
02:54 | Market recaps
12:28 | News & Events
16:53 | Great art at great prices
20:44 | Upcoming Releases
24:34 | Art to highlight
26:23 | Speaking with Blac.AI about Alpha vs. Omega, his upcoming releaseShow notes:
Where to find us
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloudUseful Links
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
Market Recaps
- I"m back from a break being out at NFT NYC and there is at on to catch up on from the past two weeks! Let's jump in
- First off, XCOPY has been on a tear, with over 1900 ETH in sales in recent weeks, grails getting locked up, and virtually all of his works rising in value. Art is certainly not dead, not at the high end
- We also heard a few influential folks in the space talking about how the highest end of NFT art will do well, and we've been starting to see that. But as the bull market heats up, I have a feeling we might be surprised by other art / artists that follow
- To round it out, AI art dipped a bit this week, but is overall holding strong (continued to be held by alignDRAW), Generative art has dipped again (notably squiggles down to 4.45 ETH), and across the board we are seeing quite low volumes of sales on art, including on Ordinals.News & Events
- The most noteworthy sales were an Alien Cryptopunk going for 320 ETH and an XCOPY 1/1 that is an image of nothing? going for 255 ETH (~$900k)
- BOTTO's most recent 1/1 sold for 11ETH, continuing a string of 10+ ETH sales, and the next one is a banger. That token feels slept on...
- Speaking of XCOPY, he announced that his art will be purchasable via his $DOOM token, yes he has a token! It seems that some art will only be available through that, sending the token price soaringGreat art at great prices
- Views by Deltasauce (0.148 ETH) - just sneaking in below our $500 limit, Views is one of my favorite AI art collections due to the diverse themes and variety of scenes all with a common theme
- SMILE by Rainisto (0.4 SOL) - Let's keep it in AI art but shift to post photo surrealism, and the creepiest but most interesting and frankly unique collection I can think of is SMILE by Roope Rainisto. Mesmerizing and uncomfortable, Roope sure knows how to make collectors feel something, anything!Upcoming releases
- IsoMetro by Rich Poole and Rick Crane on 8nap art 4/23, 400 pieces - the dynamic duo is releasing their next iteration of "generative minimalism" that bring such a clean aesthetic and nostalgia to collectors, I absolutely love them. I'm a huge fan and very much looking forward to seeing the full set of outputs!
- Grant Yun announced his first Solana release! An edition of 250, on 4/18 on Exchange.art. It will be exciting to see the reception over on another chainArt or artists to highlight
- Random Access Memories by Atelier and Rapha_NYC - only 8 XTZ (still minting) for this really cool project which really does give you a feel of memories and how they pop into your mind
- Blue Hour Adventures by Cath Simard - A really cool concept from the top photo artist, as expected it has a beautiful landscape photo taken after an arduous hike (as per Cath's style), but she also wrote a children's book along with it! The package for 0.155 ETH includes the image and cover of the book as 2 NFTs, and a free claim to the physical print and book. There are still 344 remaining, and it's by far the cheapest entry I can think of to her work -
Estão a faltar episódios?
-
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Mar 25, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: CryptoPunk #7804
Timestamps:
00:22 | Intro
04:55 | Market recaps
14:41 | Steven weighing in about Memento Mori
18:36 | BlackRock tokenized asset fund in ETH
25:50 | Changing NFT platforms
35:23 | Happy hour at NFT KYC
38:30 | What can artists expect partnering with 8Nap
42:34 | Exciting upcoming drops
44:13 | Great art at great prices
48:23 | Artists to highlight
55:29 | Emergence of disruptive platformsShow notes:
Where to find us
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloudUseful Links
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
Market Recaps
- Sentiment is mixed depending on which part of the art market you are focused on - Ordinals and AI art are still holding up quite well, whereas code based gen art isn't doing as hot (at least in ETH terms)
- There does seem to be a quiet undercurrent of buying, especially on the top end as we had a $16.4m cryptopunks sale, which was mega to say the least. Also a few new funds have emerged and are buying in size. Bullish
- Memento Mori by Richard Nadler released on gmdao as their first Ordinals release on their new platform called gmscribe. I love to see the innovation from gmDAO and in some ways this puts them ahead of artblocks, certainly they beat them to Ordinals! They minted at 0.049 BTC and are right around there at 0.051 seeing some solid sales.News & Events
- Although it's not direclty art related, Blackrock putting $100m USDC on the ETH blockchain for a yield bearing product is super bullish for digital art. You might ask why, and it's because it shows the confidence that a world-leading financial institution has in the ETH blockchain as a store of value. Perhaps youv'e heard that all art is going to Ordinals, and I'm sure some will, but this is a signal to the whole world that the ETH blockchain is deemed secure enough (not to mention AI art files are too costly to inscribe onto BTC)
- Artblocks is pausing releases for at least 5 more weeks and creating an open model where artists can release (similar to fxhash), and also revamping their curated requirements. It will be interesting to see how this goes!
- Did I mention the $16.5m alien cryptopunk sale? Yeah I think it's worth mentioning twice. That is two sales over $16m in one month. I think just a matter of time until art returnsGreat art at great prices
- Factura by Mathias Isaken - my favorite gmdao collection is sitting at a 0.15 ETH floor
- O's by Wagedu (Nathan Cornes) - currently minting on Gamma, it's great art to get your Xverse wallet set up for! This dynamic ordinals art changes with every bitcoin block and is only ~$275 to mint
- Miniscapes by Rick Crane and Rich Poole - going across all the chains, we're big fans of this XTZ release that is so clean and minimalist, but infused with the power of code based gen art. This duo is unlike any other in the space and I'm exvcited to see more of their work (a bit of foreshadowing...)Upcoming releases
- 8nap Art's first release, a collab between Rich Poole and Rick Crane will release on 4/23! Big congrats to Jared and the artists for getting this across the finish line, and stay tuned for more details
- Los Angelizing by Margaret Murphy - releasing on 3/25 on Verse in collab with Tender, 25 pieces, individual auctions (all pay the same clearing price), 25 fantastic post photo AI images featuring Los Angeles that I really enjoyArt or artists to highlight
- I wanted to quickly highlight Strata by Evergreendazed, a brilliant post photo AI collection released on Solana that has mind bending imagery. A wonderful look at the unique experiences that AI art can bring to the table
- I have to go back and highlight LIfe in West America by Roope Rainisto as the collection that now over a year after releasing has significantly influenced the AI art landscape with a push towards photo / video surrealism. This is truly a paradigm changer and one that I believe will continue to be remembered -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Episode Artwork: Pebbles #456 by ZeBlocks
An unedited recording of a Twitter spaces.
Collector's Corner | https://twitter.com/collectors_xyz
Astamcloud | https://twitter.com/astamcloud
Jared Poz | https://twitter.com/jared_poz -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Episode Artwork: Puppies #29 by ClownVamp
An unedited recording of a Twitter spaces.
Collector's Corner | https://twitter.com/collectors_xyz
Astamcloud | https://twitter.com/astamcloud
Jared Poz | https://twitter.com/jared_poz -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Episode Artwork: The Prophet part of LIWA by Roope Rainisto
An unedited recording of a Twitter spaces.
Collector's Corner | https://twitter.com/collectors_xyz
Astamcloud | https://twitter.com/astamcloud
Jared Poz | https://twitter.com/jared_poz -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Feb 15, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: FLARE 393 by FAR
Timestamps:
00:24 | Intro
02:49 | Market sentiment update
05:33 | Notable ETH generative art sales
08:41 | Tezos, Solana, and Ordinals art
11:51 | Chromie Squiggle update
14:32 | Friendship Bracelets
15:25 | Release recaps
20:25 | Gen art news
25:36 | Great art at great prices
27:51 | Exciting upcoming drops
30:42 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Proscenium by Remnynt
Flares by FAR--Gen art news--
Art has started to not mint out, and that's OK
Check out our weekly Twitter Spaces!--Great art at great prices--
Universal Rayhatcher by Piter Pasma
SOL-365 by Cory Haber--Exciting upcoming drops--
Monument by Kjetil Golid
Faster than Light by Makio135
--Artists we want to highlight--
Makio135
Zeblocks -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Episode Artwork: Chromie Squiggle 4608 by Snowfro
An unedited recording of a Twitter spaces.
Collector's Corner | https://twitter.com/collectors_xyz
Astamcloud | https://twitter.com/astamcloud
Jared Poz | https://twitter.com/jared_poz -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Feb 1, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: Meridian 808 by Matt DesLauriers
Timestamps:
00:24 | Intro
02:45 | Market sentiment update
07:04 | Notable ETH generative art sales
11:42 | Tezos, Solana, and Ordinals art
12:53 | Chromie Squiggle update
14:50 | Friendship Bracelets
15:40 | Release recaps
19:05 | Gen art news
22:23 | Great art at great prices
24:58 | Exciting upcoming drops
26:35 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
SMILE by Roope Rainisto | https://www.tensor.trade/trade/smile_by_roope_rainisto--Gen art news--
alignDRAW pieces are acquired by the Worcester Art Museum | https://twitter.com/halecar2/status/1752219749633638812
Artblocks acquires Sansa! | https://twitter.com/artblocks_io/status/1752723486932640213--Great art at great prices--
BUFFERS by itsgalo | https://www.alba.art/projects/buffers
Catharsis by Dario Lanza | https://opensea.io/collection/catharsis-by-dario-lanza--Exciting upcoming drops--
Deus Ex Machina by Cybersea | https://www.vivid.gallery/deus-ex-machina
Heuristics of Emotion by Jeres on Verse | https://twitter.com/heyjeres/status/1751707244163657782
--Artists we want to highlight--
Thomas Lin Pederson | https://twitter.com/thomasp85
Roope Rainisto | https://twitter.com/rainisto -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Jan 18, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: Memories of Qilin 970 by Emily Xie
Timestamps:
00:24 | Intro
02:22 | Market sentiment update
07:52 | Notable ETH generative art sales
10:37 | Tezos, Solana, and Ordinals art
11:56 | Chromie Squiggle update
15:25 | Friendship Bracelets
17:00 | Release recaps
18:31 | Gen art news
22:25 | Great art at great prices
26:17 | Exciting upcoming drops
29:00 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Linea by Stuart Batchelor | https://verse.works/series/linea-by-stuart-batchelor--Gen art news--
Terraforms got their upgrade | https://twitter.com/mathcastles/status/1744497025297560051
Sotheby's Ordinals auction! | https://www.sothebys.com/en/buy/auction/2024/natively-digital-an-ordinals-curated-sale--Great art at great prices--
alignDRAW by Elman Mansimov | https://opensea.io/collection/aligndraw
Plasticity by p4stoboy | https://opensea.io/collection/plasticity-by-p4stoboy--Exciting upcoming drops--
Centrifuge by William Mapan on Avante Art | https://avantarte.com/products/william-mapan-centrifuge
SMILE by Roope Rainisto | https://twitter.com/rainisto/status/1747006075881091568
--Artists we want to highlight--
Tyler Boswell | https://twitter.com/teaboswell
Mathias Isaken | https://twitter.com/st4yhome_art -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Jan 04, 2024
This episode can also be found on our Youtube channel here.
Episode Artwork: Chromie Squiggle 9622 by Snowfro
Timestamps:
00:24 | Intro
02:28 | Market sentiment update
05:02 | Notable ETH generative art sales
09:02 | Tezos, Solana, and Ordinals art
10:31 | Chromie Squiggle update
15:36 | Friendship Bracelets
16:28 | Release recaps
21:18 | Gen art news
28:37 | Great art at great prices
30:51 | Exciting upcoming drops
31:26 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Immaterial by Bjorn Stahl | https://opensea.io/collection/immaterial-by-bjorn-staal
swarm_ by Ripcache | https://twitter.com/ripcache/status/1742689622554210721--Gen art news--
Gordon Goner buys more art | https://twitter.com/GordonGoner/status/1742698994445295652
Steamboat Willie mint surprises | https://opensea.io/collection/steamboat-willie-public-domain-2024--Great art at great prices--
Factura by Mathias Isaken | https://opensea.io/collection/factura-by-mathias-isaksen
Sol 365 | https://opensea.io/collection/sol-365--Exciting upcoming drops--
Avante Art's William Mapan release | https://twitter.com/avant_arte/status/1742577607462494301
Singular art's first Ordinals gen art release | https://twitter.com/singulardotart/status/1742575136388092295?s=20
--Artists we want to highlight--
Pawel Dudko | https://twitter.com/PawelDudko
Cory Haber | https://twitter.com/Cory_Haber -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Dec 20, 2023
This episode can also be found on our Youtube channel here.
Episode Artwork: Fidenza #985 by Tyler Hobbs
Timestamps:
00:22 | Intro
02:16 | Market sentiment update
07:01 | Notable ETH generative art sales
11:03 | Tezos, Solana, and Ordinals art
14:45 | Chromie Squiggle update
18:17 | Friendship Bracelets
19:26 | Release recaps
27:08 | Gen art news
35:32 | Great art at great prices
39:22 | Exciting upcoming drops
40:53 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Izanami Islands by Richard Nadler | https://verse.works/series/izanami-islands-by-richard-nadler
Alternate by Kim Asendorf | https://artacle.io/project/alternate-by-kim-asendorf--Gen art news--
Bright Moments Paris AI lineup is revealed | https://twitter.com/brtmoments/status/1737517059481686516?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet
Fxhash2.0 released | https://www.fxhash.xyz/marketplace
Artists are starting to move towards Solana | https://twitter.com/astamcloud/status/1737074885430554669--Great art at great prices--
Nowhere Else by Tyler Boswell | https://www.fxhash.xyz/marketplace/generative/0x97514cB55ED75e8bCFAe82F6cfa3624ed39F73Bf
Elevate Heart by DCA | https://opensea.io/collection/elevate-heart-by-daniel-calderon-arenas
Blokkendoos by Piter Pasma | https://www.fxhash.xyz/marketplace/generative/0x76e27D6C7B8324fD42Fe21D63DA5195551dc1cc4--Exciting upcoming drops--
A much-needed break | Things are slow for the holidays as Artblocks, Verse, and others take a break.
Cath Simard's next Solana release | https://twitter.com/cathsimard_/status/1737529512290595216
--Artists we want to highlight--
Eko33 | https://twitter.com/Eko3316
John Le | https://twitter.com/notjohnlestudio -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Dec 06, 2023
This episode can also be found on our Youtube channel here.
Episode Artwork: Views #249 by DeltaSauce
Timestamps:
00:22 | Intro
02:22 | Market sentiment update
04:31 | Notable ETH generative art sales
06:30 | Updates on fxhash sales
07:17 | Chromie Squiggle update
11:10 | Friendship Bracelets
12:28 | Release recaps
20:17 | Gen art news
30:41 | Great art at great prices
34:56 | Exciting upcoming drops
39:53 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Views by DeltaSauce | https://artacle.io/project/views-by-deltasauce
The Golden Ratio | https://magiceden.io/ordinals/marketplace/the-golden-ratio--Gen art news--
Flamingo Dao sweeps multiple collections over the past week | https://twitter.com/_denze/status/1731937675731759186
FX Hash 2.0 | https://www.fxhash.xyz/explore/calendar--Great art at great prices--
Entretimpos by Marcelo | https://artacle.io/project/entretiempos
Rooftop Terrace by Deltasauce | https://magiceden.io/ordinals/marketplace/perpetualsvol1?attributes=%257B%2522Artist%2522%253A%255B%257B%2522traitType%2522%253A%2522Artist%2522%252C%2522value%2522%253A%2522Delta%2520Sauce%2522%252C%2522count%2522%253A79%252C%2522floor%2522%253A1690000%252C%2522image%2522%253A%2522https%253A%252F%252Fimg-cdn.magiceden.dev%252Frs%253Afill%253A400%253A0%253A0%252Fplain%252Fhttps%253A%252F%252Ford-mirror.magiceden.dev%252Fcontent%252Ff3ecffe2ec528069e475dd83e7daa8ee8b3e10c447e5ea1cc01198a8f9c6e40ai0%2522%252C%2522label%2522%253A%2522Delta%2520Sauce%2522%252C%2522listedCount%2522%253A0%252C%2522total%2522%253A0%257D%255D%257D
September by Tyler Boswell | https://www.fxhash.xyz/marketplace/generative/20000?sort=listingPrice-asc--Exciting upcoming drops--
Izanami Islands by Richard Nadler | https://verse.works/series/izanami-islands-by-richard-nadler
Monster Soup by Des Lucrece | https://twitter.com/iconic__culture/status/1729562981435085264?s=20
--Artists we want to highlight--
Deltasauce | https://twitter.com/delta_sauce
Martin Grasser | https://twitter.com/martingrasser -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Nov 22, 2023
This episode can also be found on our Youtube channel here.
Episode Artwork: Anticyclone 452 by William Mapan
Timestamps:
00:24 | Intro
02:33 | Market sentiment update
07:09 | Notable ETH generative art sales
08:34 | Updates on fxhash sales
10:08 | Chromie Squiggle update
12:31 | Friendship Bracelets
13:50 | Release recaps
22:27 | Gen art news
30:04 | Great art at great prices
33:21 | Exciting upcoming drops
36:46 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
ZENTRUM by Herbert Franke and Aaron Penne | https://opensea.io/collection/zentrum-by-herbert-w-franke
Trademark and Signature by Jack Butcher--Gen art news--
FX Hash 2.0 | https://www.fxhash.xyz/explore/calendar
ACK's Warothy | https://twitter.com/nftnow/status/1727410531181461634--Great art at great prices--
Artifice by Ty Vek | https://www.fxhash.xyz/marketplace/generative/22246
Naive by Olga F | https://artacle.io/project/naive
because unless until by ixnayokay | https://opensea.io/collection/because-unless-until-by-ixnayokay--Exciting upcoming drops--
ATLAS by EDG | https://twitter.com/eeedg__/status/1726345729185042707
DCA drop with SquiggleDAO Elevate Heart | https://www.squiggledao.com/studios/elevate-heart
--Artists we want to highlight--
Emily Xie | https://twitter.com/emilyxxie
William Mapan | https://twitter.com/williamapan -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Nov 9, 2023
This episode can also be found on our Youtube channel here.
Episode Artwork: Trichro-matic 92 by MountVitruvius
Timestamps:
00:25 | Intro
02:37 | Market sentiment update
05:29 | Notable ETH generative art sales
09:06 | Updates on fxhash sales
11:16 | Chromie Squiggle update
13:24 | Friendship Bracelets
15:12 | Release recaps
19:28 | Gen art news
24:08 | Great art at great prices
28:24 | Exciting new releases
30:09 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Trichro-matic by MVV!!! | https://www.artblocks.io/collections/curated/projects/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/482
XCOPY's Algo Bro and Remnants | https://opensea.io/collection/fresh-hell | https://opensea.io/collection/xcopy-remnants--Gen art news--
Fxhash 2.0 is around the corner | https://www.fxhash.xyz/explore/calendar
Announcing winners of our Sketchbook A contest | https://twitter.com/collectors_xyz/status/1713676455383539920
Roope Rainisto's REWORLD wins an award! | https://fxtwitter.com/fellowshiptrust/status/1722239678743789798?s=46&t=2miwXEgTc1a5uWV1mGb1hg--Great art at great prices--
Metropolis by Murat Atimtay | https://www.fxhash.xyz/marketplace/generative/13292
Shapes on a Plane by MV | https://www.fxhash.xyz/marketplace/generative/15053
Echoes of Alhambra by Orkhan x Lannka | https://opensea.io/collection/echoes-of-alhambra-by-orkhan-x-lannka
Friendship Bracelets by Alexis Andre and Snowfro | https://opensea.io/collection/friendship-bracelets-by-alexis-andre--Exciting upcoming drops--
Through Your Eyes by William Mapan | https://verse.works/series/through-your-eyes-by-william-mapan
Graph+ on Feral File | https://feralfile.com/exhibitions/graph-8vs
Hachure by Matt DesLauriers | https://verse.works/series/hachure-by-matt-deslauriers
--Artists we want to highlight--
Richard Nadler | https://twitter.com/RichardNadler1
Redrum | https://twitter.com/RedruMxART -
Please email [email protected] or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art
Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/
Weekly generative art NFT news, beautiful art, and investment opportunities recorded Oct 26, 2023
This episode can also be found on our Youtube channel here.
Episode Artwork: /// 939 by Snowfro
Timestamps:
00:24 | Intro
02:25 | Market sentiment update
04:10 | Notable ETH generative art sales
06:32 | Updates on fxhash sales
07:29 | Chromie Squiggle update
10:22 | Friendship Bracelets
12:10 | Release recaps
21:05 | Gen art news
26:07 | Great art at great prices
30:17 | Exciting new releases
32:17 | Artists to highlightShow notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud--Useful links--
NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
/// by Snowfro | https://opensea.io/collection/by-snowfro--Gen art news--
Ripcache sells 4 ordinals pieces for 5 BTC | https://twitter.com/davincithreads/status/1717129845254053973
Deca announces posters and on demand minting | https://twitter.com/0xDecaArt/status/1714643935409107425
A few other important news stories:
- Jack Butcher is confirmed as the 4th artist for the Velocity Series, release likely in ~1 month
- Gallery.so introduces the ability to post on other's art, a step towards social--Great art at great prices--
because unless until by ixnayokay | https://opensea.io/collection/because-unless-until-by-ixnayokay
Catharsis by Dario Lanza | https://opensea.io/collection/catharsis-by-dario-lanza
Memories of Digital Data by Kazuhiro Tanimoto | https://opensea.io/collection/memories-of-digital-data-by-kazuhiro-tanimoto
Stroomlijn by Bart Simons | https://plottables.io/project/0xa319c382a702682129fcbf55d514e61a16f97f9c/22--Exciting upcoming drops--
